Description
4 Gas Burners
Oven Burner: Up and Down
Oven Burner: Up and Down
Specifications
Gas Burners | 4 |
Oven Burner | Up & Down |
Tray | 1 |
Wire Grid | 1 |
Glass Lid | Yes |
Weight | 34 KG |
Dimensions (H*W*D) | 84*57*49 Cm |
Gas Burners | 4 |
Oven Burner | Up & Down |
Tray | 1 |
Wire Grid | 1 |
Glass Lid | Yes |
Weight | 34 KG |
Dimensions (H*W*D) | 84*57*49 Cm |
Gas Burners | 4 |
Oven Burner | Up & Down |
Tray | 1 |
Wire Grid | 1 |
Glass Lid | Yes |
Weight | 34 KG |
Dimensions (H*W*D) | 84*57*49 Cm |
Gas Burners | 4 |
Oven Burner | Up & Down |
Tray | 1 |
Wire Grid | 1 |
Glass Lid | Yes |
Weight |